Luke Benward Biography
Luke Benward is an American celebrated star of 2018’s satire film “Energy everyone needs”, in which he assumed the significant part of Jack. He came into the spotlight with his youth jobs as Billy and Charlie Tuttle in 2006’s film “How to Eat Fried Worms” and 2008 parody film “Minutemen”, individually. He started his acting vocation when he was only 7 and made his acting introduction in 2002 with Randall Wallace coordinated conflict film “We Were Soldiers” as David Moore. as of late, he depicted the fundamental person of Tanner in the ghastliness and spine chiller film “Haze City”“. Other than acting, he is a decent artist as well and made his music debut with his studio collection, “Let Your Love Out” in January of 2009.
Personal Information | |
---|---|
Full Name | Luke Aaron Benward |
Nickname | Luke |
Occupation/Profession | Actor and Singer |
Gender | Male |
Date of Birth | 12 May 1995 |
Age | 26 years old |
Birthplace | Franklin, Tennessee, United States |
Currently lives in | Los Angeles, California, United States |
Nationality | American |
Zodiac or Birth Sign | Taurus |
Physical/Body Statistics | |
Luke Benward Height in feet | 6 feet 2 inches |
Luke Benward Height in meter | 1.88 meter |
Luke Benward Height in centimeter | 188 centimeter |
Luke Benward Overall Body Weight | In Kilogram – 85 kg In Pound [lbs] – 187 lbs |
Body Type | Mesomorph |
Body Status | Fit |
Chest [in inches] | 42 inches |
Waist [in inches] | 32 inches |
Arms [in inches] | 14.5 inches |
Shoe size | 11 [UK] |
Hair Color | Dark Brown |
Eye Color | Green |
Have tattoos? | Yes, on his upper middle back On his inner biceps |
Education Information | |
Qualification? | Graduated |
Where did he do his schooling? | Not Known |
Where he did his graduation? | Not Known |
Family Background | |
Have Parents? | Yes |
Luke Mother Name | Kenda Benward [Actress & former model] |
Luke Father Name | Aaron Benward [Actor-Singer & producer] |
Luke Brother’s Name | Not Available |
Luke Sister’s Name | Gracie Benward and Ella Benward [Younger] |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Girlfriend Name | Ariel Winter |
Previous Dating? | Georgie Henley [2006-08], Olivia Holt [2012-14] |
Money Factor | |
Salary Per Episode/Movie | US$ 16K-18K Per Episode |
Net Worth | US$ 2 million approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
labenward | |
Unavailable | |
lukebenward | |
Acting Career | |
Debut TV
Debut Film |
Family Affair [2002, as Jody Davis]
We Were Soldiers [2002, as David Moore] |
Movies and TVs Appearance | Movies list with roles–
TV Shows list with roles–
|
Favorite Categories | |
Favorite Actor | Tom Cruise, Leonardo DiCaprio, Johnny Depp |
Favorite Actress | Jennifer Lawrence, Emma Stone, Scarlett Johansson |
Favorite Music Artists | Michael Buble, Bruno Mars, Eminem |
Hobbies | Playing football and Golf in my free time, Playing games on Xbox, Acting, Eating delicious foods |
Favorite Food | Chicken with broccoli and brown rice, pancake |
Favorite Color | Royal Blue, Bright Orange |
Favorite Destination/Place | Cape Cod, Silver Bullet (roller coaster), Alcatraz Island |
Favorite Sports | Football, Paintball, Basketball |
Favorite Mobile Brand | Apple iPhone |
Favorite Pet | has a pet dog named Charlie |
Favorite Games | Grand Theft Auto V, Assassin’s Creed IV: Black Flag, Call of Duty: Ghosts |
Favorite Movies | Star Wars franchise |
Favorite Cars | Audi Q7, Chevrolet Camaro |
Read more: Sofia Hublitz: Biography, Height, Weight, Age, Net Worth & more