Catherine Paiz Biography
Catherine Paiz is a Canadian-American renowned star, who is most popular as half pair of family YouTube channel called ‘The ACE Family’ alongside her companion Austin McBroom. She has been filled in as the VIP Manager at Arkadia Miami. She started her profession as a model and has displayed for Azzelia Swimwear. Aside from being on the web and displaying, she is a decent entertainer as well. She started her acting profession from the 2016 thrill ride film Lilin’s Brood as Lilin #1. In 2016, she visitor featured as Victoria on the show film Monday Nights at Seven. She likewise acted in the Matthew Pohlkamp featured thrill-ride film You Can’t Have It as Julie, which was delivered on 17 March 2017.
Personal Information | |
---|---|
Full Name | Dolores Catherine Johnston Paiz |
Nickname | Catherine |
Occupation/Profession | Model and Actress |
Gender | Female |
Date of Birth | 24 August 1990 |
Age | 31 years old |
Birthplace | Toronto, Canada |
Currently lives in | Los Angeles, California, United States |
Nationality | Canadian-American |
Zodiac or Birth Sign | Virgo |
Physical/Body Statistics | |
Catherine Paiz Height in feet | 5 feet 7 inches |
Catherine Paiz Height in meter | 1.7 meter |
Catherine Paiz in Height centimeter | 170 centimeter |
Overall Body Weight | In Kilogram – 60 kg In Pound [lbs] – 132 lbs |
Body Type | Hourglass |
Body measurements | 34C-25-35 |
Chest [in inches] | 36 inches |
Waist [in inches] | 25 inches |
Hips [in inches] | 35 inches |
Shoe size | 8 [US] |
Hair Color | Brownish Blonde |
Eye Color | Dark Brown |
Have tattoos? | No |
Education Information | |
Qualification? | Graduated |
Where did she do her schooling? | Not Known |
Where she did her graduation? | Saint Louis University |
Family Background | |
Have Parents? | Yes |
Mother Name | Not Known |
Father Name | Not Known
Catherine Paiz with her Father |
Brother’s Name | Ryan Johnston |
Sister’s Name | Not Known |
Marital Status | Married |
Children | Elle Lively McBroom, Alaïa McBroom [Daughters] and Steel McBroom [Son] |
Dating/Affair History | |
Spouse/Husband Name | Austin McBroom [Engaged. August 2017-Present] |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | US$ 10K-15K Per Episode |
Net Worth | US$ 800 Thousand |
Advertisement Fees | Unavailable |
Social Media Accounts | |
CatherinePaiz | |
CatherinePaiz | |
CatherinePaiz | |
Career | |
Debut Movies | Lilin’s Brood [2016, as Lilin |
Fan Following |
|
Favorite Categories | |
Favorite Singer | Jennifer Lopez |
Favorite Actress | Jennifer Lawrence |
Favorite Books | Fitness related books |
Hobbies | Riding hoverboard, Playing Ice-hockey, Spending with her daughter |
Favorite Food | Fruit Salad, Pecan and apple pie, Pancakes, Pizza |
Favorite Color | Grey, Black, Green |
Favorite Destination | Bora Bora, China |
Favorite Clothing Brands | Calvin Klein |
Favorite Mobile Brand | Apple |
Favorite Animal | Elephant |
Favorite TV Shows | Orange Is the New Black, Sharp Objects |
Favorite Movies | Inception, Avatar, The Lord of the Rings Series |
Favorite Cars | Jeep, BMW |
Read more: Jimmy Tatro: Biography, Height, Age, Weight, Net Worth & more