Zoe Lister-Jones Biography
Zoe Lister-Jones is an American entertainer. She is notable for her featuring jobs of Liza in 2021’s satire film “How It Ends”, Anna in 2019’s theatrics film “Bandage”, and Sophie Kessler in 2015’s thrill-ride film “Burned-through”. Likewise, she showed up as Alice in the satire film “Lola Versus”. Aside from motion pictures, she has been projected in numerous TV series including “Life in Pieces”, “New Girl”, “Companions with Better Lives”, “Whitney” and “Delocated”. She started her profession with the 1986’s film “Zoe’s Car”, which was coordinated by Ardele Lister.
Personal Information | |
---|---|
Name | Zoe Lister-Jones |
Alternate Name | Zoe Jones |
Occupation/Profession | Actress |
Gender | Female |
Date of Birth | 1 September 1982 |
Age | 39 years old |
Birthplace | Brooklyn, New York City, United States |
Currently lives in | Los Angeles, California, United States |
Nationality | American |
Zodiac or Birth Sign | Virgo |
Physical/Body Statistics | |
Zoe Lister-Jones Height in feet | 5 feet 3 inches |
Zoe Lister-Jones Height in meter | 1.6 meter |
Zoe Lister-Jones Height in centimeter | 160 centimeter |
Overall Body Weight | In Kilogram – 50 kg In Pound [lbs] – 110 lbs |
Body Type | Banana |
Body Measurements | 30B-25-32 |
Chest [in inches] | 32 inches |
Waist [in inches] | 25 inches |
Hips [in inches] | 32 inches |
Shoe size | 5 [UK] |
Hair Color | Dyed Blonde |
Eye Color | Blue |
Have tattoos? | No |
Education Information | |
Qualification? | Graduated |
Where did she do her schooling? | Edward R. Murrow High School |
Where she did her graduation? | Tisch School of the Arts at New York University and Royal Academy of Dramatic Arts |
Family Background | |
Have Parents? | Yes |
Mother Name | Ardele Lister (Media Artist) |
Father Name | Bill Jones (Photographer) |
Brother’s Name | She has no brother |
Sister’s Name | She has no sister |
Marital Status | Married |
Children | No |
Dating/Affair History | |
Spouse Name | Daryl Wein (m. 2013-present) |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | US$ 5K-6K Per Episode |
Net Worth | US$ 1-2 Million Approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
Zoelisterjones | |
Unavailable | |
Zoelisterjones | |
Acting Career | |
Debut TV | Law & Order: Trial by Jury (2005, as Trisha Ford) |
Debut Film | Nausea II (2004, as Annie Ball) |
TVs Appearance | Life in Pieces (2015-19), New Girl (2015-18), Friends with Better Lives (2014), Whitney (2011-13), Delocated (2009-10), The Good Wife (2010), Bored to Death (2009), State of Romance (2009), Law & Order: Special Victims Unit (2008), The Class (2006), Law & Order (2006), Kidnapped (2006), Law & Order: Criminal Intent (2005) |
Movies Appearance | How It Ends (2021), Awakened (2019 TV Movie), Band Aid (2017), Confirmation (2016 TV Movie), Consumed (2015), Let’s Get Digital (2014 Short Film), Lola Versus (2012), Stuck Between Stations (2011), All Good Things (2010), The Other Guys (2010), Salt (2010), Shadows & Lies (2010), Armless (2010), State of Play (2009), Washingtonienne (2009 TV Movie), Breaking Upwards (2009), Goyband (2008), Explicit Ills (2008), The Marconi Bros. (2008), Five Difficult Situations (2007 Short Film), Turn the River (2007), The Last 15 (2007 Short Film), Arranged (2007) |
Read more: Curran Walters: Biography, Height, Weight, Age, Net Worth & more